Appliance
Cost Chart |
|||
|---|---|---|---|
| Appliance | Average Wattage | Monthly KwH | Price |
| Air Conditioner (5000 BTU) | 520 | 125 | $ 13.39 |
| (8000 BTU) | 1050 | 200 | $ 21.42 |
| (14,500 BTU) | 1360 | 326 | $ 34.92 |
| Automatic Blanket | 200 | 30 | $ 3.21 |
| Clock | 4 | 3 | $ 0.32 |
| Clothes Dryer (12 Loads per Month) | 4350 | 60 | $ 6.43 |
| Coffee Maker | 850 | 8 | $ 0.86 |
| Computer | 170 | 10 | $ 1.07 |
| Dehumidifier (8.5 Kw per Day Continuous Running) | 450 | 200 | $ 21.42 |
| Dishwasher | 1200 | 30 | $ 3.21 |
| Fan, Window | 200 | 40 | $ 4.28 |
| Freezer, not frost free (12-15 cu.ft.) | 350 | 100 | $ 10.71 |
| (20 cu.ft.) | 500 | 130 | $ 13.93 |
| Freezer, frost free (12-15 cu.ft.) | 440 | 150 | $ 16.07 |
| (20 cu.ft.) | 575 | 200 | $ 21.42 |
| Frying pan | 1200 | 15 | $ 1.61 |
| Furnace Fan (on a cold month) | 300 | 130 | $ 13.93 |
| Hair dryer | 1000 | 3 | $ 0.32 |
| Heater, Portable (3 hrs. per day) | 1350 | 122 | $ 13.07 |
| Heat tape 10 ft. | 70 | 35 | $ 3.75 |
| 30 ft. | 180 | 90 | $ 9.64 |
| Humidifier | 80 | 20 | $ 2.14 |
| Iron | 1100 | 12 | $ 1.29 |
Lighting
(5
hours per day) |
60 | 9 | $ 0.96 |
| Incandescent bulb (100 Watt) | 100 | 15 | $ 1.61 |
| Compact fluorecent bulb (15 Watt) | 15 | 2 | $ 0.21 |
| Compact fluorecent bulb (25 Watt) | 25 | 4 | $ 0.43 |
| Microwave Oven (1 hr. per day) | 1450 | 45 | $ 4.82 |
| Radio / Stereo | 40 | 6 | $ 0.64 |
| Range | 12000 | 150 | $ 16.07 |
| Refrigerator
/ Freezer not frost free (12-16 cu.ft.) |
400 | 125 | $ 13.39 |
| frost free (12-16 cu.ft.) | 600 | 165 | $ 17.67 |
| (21 cu.ft.) | 735 | 185 | $ 19.82 |
| Satellite Dish | 60 | 45 | $ 4.82 |
| Sewing Machine | 75 | 1 | $ 0.11 |
| Slow Cooker | 200 | 24 | $ 2.57 |
| Television | 200 | 24 | $ 2.57 |
| Toaster | 1100 | 4 | $ 0.43 |
| Toaster Oven | 1425 | 6 | $ 0.64 |
| Vacuum Cleaner | 700 | 3 | $ 0.32 |
| Washer | 600 | 8 | $ 0.86 |
| Water Bed Heater | 360 | 150 | $ 16.07 |
| Water Heater (Standard) | 2500 | 110/person | $ 11.78 |
| (Quick recovery) | 4500 | 160/person | $ 17.14 |
| Water Pump (Deep) | 1736 | 60 | $ 6.43 |
| (Shallow) | 1060 | 30 | $ 3.21 |
| Barn / Shop | |||
| Barn Cleaner | 5000 | 30 | $ 3.21 |
| Battery Charger for 1 battery | 600 - 750 | 2 | $ 0.21 |
| Electric Motors = 1Kw per Hp X hrs. run | |||
| Fans 3/4 Hp Motor | 750 | 275 | $ 29.46 |
| Milker System | 1.5 - 2.5 | KwH per Cow | |
| Silo Unloader 5Hp | 5000 | 75 | $ 8.03 |
| Stock Tank Heater | 1000-1500 | 1100 | $ 117.83 |
| Engine Block Heater (2-4 Hr. per Day) | 1500 | 200 | $ 21.42 |
| Water Pump (deep well) | 120 | $ 12.85 | |
| Welder
(50 Amp) 12000-16000 5 $0.30 |
12000-16000 | 5 | $ 0.54 |
How the "Price Per Month" is calculated The "Price Per Month" in this chart is based upon a per kilowatt-hour charge of $ 0.10712 . Your estimated "Price Per Month" may vary based on your appliance's wattage rating and amount of use. Last updated: July 1, 2010 |
|||