Home   |   Company   |   Customer Service   |   Products & Services   |   Links   |   News & Info   |   Kid's Page   |   Contact Us 
About us - Who we are. Company facts Company news and information for you. Listing of all the site's pages. About us - Who we are. Company facts Company news and information for you. Listing of all the site's pages. Welcome to Wellsboro Electric Company's Website!
Left Navigation   Home   >   Customer Service   >   Electrical Tips   >   Save Energy   >   Appliance Energy Cost Chart


Appliance Average Wattage Monthly KwH

Price
Per Month

Air Conditioner (8000 BTU) 1050 200 $14.76
Automatic Blanket 200 30 $2.21
Clock 4 3 $0.22
Clothes Dryer (12 Loads per Month) 4350 60 $4.43
Coffee Maker 850 8 $0.59
Dehumidifier (8.5 Kw per Day Continuous Running) 450 200 $14.76
Dishwasher 1190 30 $2.21
Fan, Window 200 40 $2.95
Freezer, not frost free (12-15 cu.ft.) 350 100 $7.38
                                  (20 cu.ft.) 500 130 $9.60
Freezer, frost free (12-15 cu.ft.) 440 150 $11.07
                                  (20 cu.ft.) 575 200 $14.76
Frying pan 1200 15 $1.11
Furnace Fan (on a cold month) 300 130 $9.60
Hair dryer 1000 3 $0.22
Heater, Portable (3 hrs. per day) 1350 122 $9.01
Heat tape 10 ft. 70 35 $2.58
                30 ft. 180 90 $6.64
Humidifier 80 20 $1.48
Iron 1100 12 $0.89
Lighting 2500 150 $11.07
Microwave Oven (1 hr. per day) 1450 45 $3.32
Radio / Stereo 40 6 $0.44
Range 12000 150 $11.07
Refrigerator / Freezer not frost free (12-16 cu.ft.) 400 125 $9.23
                                       frost free (12-16 cu.ft.) 600 165 $12.18
                                                      (21 cu.ft.) 735 185 $13.66
Satellite Dish 60 45 $3.32
Sewing Machine 75 1 $0.07
Television, Black and white 160 60 $4.43
Television, Color 300 110 $8.12
Toaster 1100 4 $0.30
Toaster Oven 1425 6 $0.44
Vacuum Cleaner 700 3 $0.22
Washer 600 8 $0.59
Water Bed Heater 360 150 $11.07
Water Heater (4 people ) 4500 640 $47.24
Water Pump 460 40 $2.95
       
Barn / Shop      
Barn Cleaner 5000 30 $2.21
Battery Charger for 1 battery 600 - 750 2 $0.15
Electric Motors = 1Kw per Hp X hrs. run      
Fans 3/4 Hp Motor 750 275 $20.30
Milker System 1.5 - 2.5 KwH per Cow  
Silo Unloader 5Hp 5000 75 $5.54
Stock Tank Heater 1000-1500 1100 $81.19
Engine Block Heater (2-4 Hr. per Day) 1500 200 $14.76
Water Pump (deep well)   120 $8.86
Welder (50 Amp) 12000-16000 5 $0.30
12000-16000 5 $0.37

How the "Price Per Month" is calculated

The "Price Per Month" in this chart is based upon a per kilowatt-hour charge of $0.07381. Your estimated "Price Per Month" may vary based on your appliance's wattage rating and amount of use.

 


Save Energy

Low / No Cost Tips

 

Welcome to Wellsboro Electric Company's Website!